Nothing to list here.
Overview
| Language code | km | |
|---|---|---|
| Aliased language codes | khm | |
| Text direction | Left to right | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,071 | 11,683 | 82,866 | |||
| Translated | 37% | 1,536 | 41% | 4,848 | 39% | 32,385 |
| Needs editing | 1% | 1 | 1% | 3 | 1% | 16 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 363 | 12% | 1,428 | 13% | 11,179 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 62% | 2,534 | 58% | 6,832 | 60% | 50,465 |
Quick numbers
11,683
Hosted words
4,071
Hosted strings
37%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+2%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
+100%
| No matching activity found. |