Nothing to list here.
Overview
| Language code | km | |
|---|---|---|
| Aliased language codes | khm | |
| Text direction | Left to right | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,071 | 11,683 | 82,866 | |||
| Translated | 86% | 3,506 | 94% | 11,070 | 88% | 73,490 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 20 | 3% | 380 | 4% | 4,007 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 565 | 5% | 613 | 11% | 9,376 |
Quick numbers
11,683
Hosted words
4,071
Hosted strings
86%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+45%
Translated
+2%
—
Contributors
+100%
| No matching activity found. |