Nothing to list here.
Overview
Language code | km | |
---|---|---|
Aliased language codes | khm | |
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,999 | 11,375 | 80,642 | |||
Translated | 38% | 1,536 | 42% | 4,848 | 40% | 32,385 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 16 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 363 | 12% | 1,428 | 13% | 11,179 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 61% | 2,462 | 57% | 6,524 | 59% | 48,241 |
Quick numbers
11,375
Hosted words
3,999
Hosted strings
38%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+2%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
No matching activity found. |