Nothing to list here.
Overview
| Language code | zh_Hant_HK | |
|---|---|---|
| Aliased language codes | zh_hk | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,434 | 10,762 | 71,266 | |||
| Translated | 44% | 1,536 | 45% | 4,848 | 45% | 32,385 |
| Needs editing | 1% | 1 | 1% | 3 | 1% | 16 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 143 | 7% | 794 | 7% | 5,018 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 55% | 1,897 | 54% | 5,911 | 54% | 38,865 |
| No matching activity found. |