Nothing to list here.
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,145 | 11,671 | 82,398 | |||
Translated | 57% | 2,379 | 53% | 6,192 | 56% | 46,156 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 89 | 4% | 500 | 5% | 4,289 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 42% | 1,766 | 46% | 5,479 | 43% | 36,242 |
Quick numbers
11,671
Hosted words
4,145
Hosted strings
57%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+2%
Hosted strings
—
−1%
Translated
+1%
+66%
Contributors
+100%
No matching activity found. |