Nothing to list here.
Overview
| Language code | sv_FI | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,434 | 10,762 | 71,266 | |||
| Translated | 44% | 1,536 | 45% | 4,848 | 45% | 32,385 |
| Needs editing | 1% | 1 | 1% | 3 | 1% | 16 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 30% | 1,038 | 34% | 3,756 | 36% | 25,801 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 55% | 1,897 | 54% | 5,911 | 54% | 38,865 |
| No matching activity found. |