Nothing to list here.
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,434 | 10,762 | 71,266 | |||
Translated | 44% | 1,536 | 45% | 4,848 | 45% | 32,385 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 16 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 129 | 9% | 997 | 11% | 8,349 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 55% | 1,897 | 54% | 5,911 | 54% | 38,865 |
Quick numbers
10,762
Hosted words
3,434
Hosted strings
44%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+2%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
No matching activity found. |