Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,999 | 11,375 | 80,642 | |||
| Translated | 38% | 1,536 | 42% | 4,848 | 40% | 32,385 |
| Needs editing | 1% | 1 | 1% | 3 | 1% | 16 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 25% | 1,020 | 32% | 3,711 | 31% | 25,396 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 61% | 2,462 | 57% | 6,524 | 59% | 48,241 |
| No matching activity found. |