Nothing to list here.
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | cz, csy, ces, cze | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,434 | 10,762 | 71,266 | |||
| Translated | 44% | 1,536 | 45% | 4,848 | 45% | 32,385 |
| Needs editing | 1% | 1 | 1% | 3 | 1% | 16 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 15% | 541 | 22% | 2,451 | 24% | 17,734 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 55% | 1,897 | 54% | 5,911 | 54% | 38,865 |
| No matching activity found. |