Nothing to list here.
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara | |
Text direction | Right to left | |
Plural: Default plural 4 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,580 | 11,058 | 73,022 | |||
Translated | 46% | 1,668 | 46% | 5,127 | 46% | 34,037 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 16 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 97 | 7% | 799 | 9% | 7,090 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 53% | 1,911 | 53% | 5,928 | 53% | 38,969 |
Quick numbers
11,058
Hosted words
3,580
Hosted strings
46%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+2%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
No matching activity found. |